VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,137,206,002 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 941,979.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,078,604.0 GB  601,144,368
2 Iran (ISLAMIC Republic Of)  98,980,629.0 GB  5,317,099,145
3 Russian Federation  89,260,168.5 GB  1,398,363,639
4 Japan  69,767,787.6 GB  720,256,759
5 United States  53,962,012.0 GB  1,385,898,108
6 Taiwan  51,346,051.1 GB  795,235,536
7 France  46,447,677.7 GB  595,589,851
8 Indonesia  39,068,505.0 GB  897,014,410
9 India  36,677,082.7 GB  778,843,926
10 Viet Nam  30,265,265.6 GB  517,804,183
11 China  29,688,492.7 GB  775,964,336
12 Thailand  19,868,103.0 GB  347,944,115
13 United Arab Emirates  15,816,242.7 GB  518,912,388
14 Hong Kong  14,896,261.0 GB  255,466,050
15 Myanmar  13,302,750.2 GB  225,718,892
16 Philippines  13,043,729.5 GB  318,791,791
17 Malaysia  12,054,885.0 GB  145,285,290
18 Turkmenistan  12,046,812.8 GB  156,279,073
19 Bangladesh  9,511,313.7 GB  387,760,796
20 Ukraine  9,436,410.6 GB  541,227,683
21 Canada  8,238,023.1 GB  96,717,158
22 Saudi Arabia  8,113,320.9 GB  109,572,177
23 Germany  7,986,115.0 GB  256,474,057
24 Turkey  6,829,005.6 GB  102,394,470
25 Singapore  6,765,870.4 GB  414,113,715
26 Australia  5,728,342.1 GB  115,832,602
27 Iraq  5,685,390.9 GB  225,308,358
28 Brazil  5,516,976.0 GB  1,398,918,582
29 United Kingdom  5,344,448.6 GB  141,996,772
30 Lao People's Democratic Republic  4,636,034.6 GB  74,783,103
31 Argentina  4,619,099.1 GB  69,987,320
32 Pakistan  4,481,347.0 GB  105,675,524
33 Nigeria  3,884,487.3 GB  458,497,171
34 Cambodia  3,262,422.6 GB  93,098,445
35 Kenya  3,057,568.7 GB  183,240,106
36 Mexico  2,541,922.0 GB  44,567,000
37 Spain  2,151,777.6 GB  25,652,788
38 Oman  2,100,976.0 GB  37,068,642
39 Netherlands  1,947,016.0 GB  54,807,986
40 Armenia  1,461,782.0 GB  4,920,145
41 Egypt  1,388,308.1 GB  37,857,545
42 Qatar  1,373,167.6 GB  19,185,232
43 Algeria  1,371,267.9 GB  37,276,274
44 Nepal  1,336,703.6 GB  19,780,508
45 Somalia  1,320,051.3 GB  57,807,251
46 Syrian Arab Republic  1,315,356.6 GB  236,050,323
47 Jordan  1,295,248.1 GB  25,527,212
48 Italy  1,256,966.0 GB  15,724,062
49 Kyrgyzstan  1,208,019.5 GB  13,418,122
50 Sudan  1,169,774.8 GB  42,069,306
51 New Zealand  1,159,516.7 GB  15,259,156
52 Colombia  1,090,169.5 GB  20,233,207
53 Macau  1,063,630.5 GB  19,125,516
54 Kazakhstan  1,055,579.6 GB  15,419,355
55 Cote D'ivoire  1,048,268.7 GB  12,970,210
56 Sweden  1,010,559.4 GB  18,843,694
57 Gabon  993,756.7 GB  7,528,402
58 Ghana  976,262.9 GB  57,798,615
59 Austria  935,592.3 GB  14,681,737
60 Venezuela  897,542.5 GB  26,286,923
61 Belarus  857,786.8 GB  22,220,457
62 Chile  850,445.9 GB  14,369,583
63 Romania  802,760.1 GB  17,512,376
64 Peru  798,139.6 GB  10,763,820
65 Ethiopia  759,194.5 GB  39,251,620
66 Mongolia  699,525.0 GB  11,325,795
67 Kuwait  688,894.2 GB  10,518,531
68 Libyan Arab Jamahiriya  688,278.9 GB  19,336,590
69 Morocco  657,679.6 GB  25,351,281
70 Poland  647,885.3 GB  9,420,093
71 Yemen  621,602.1 GB  21,005,445
72 Azerbaijan  596,837.8 GB  10,541,652
73 Latvia  593,435.4 GB  3,253,558
74 Ecuador  590,334.3 GB  53,808,828
75 Norway  547,528.6 GB  4,762,359
76 Switzerland  527,317.3 GB  39,623,334
77 Palestinian Territory Occupied  507,346.0 GB  12,438,232
78 Belgium  483,062.0 GB  6,743,014
79 South Africa  469,099.9 GB  17,204,936
80 Finland  446,457.0 GB  3,951,223
81 Afghanistan  443,222.6 GB  16,080,727
82 Tanzania United Republic of  434,302.0 GB  10,895,246
83 Israel  414,749.2 GB  9,381,765
84 Uganda  384,807.3 GB  19,339,133
85 Portugal  382,469.3 GB  5,943,662
86 Denmark  334,029.4 GB  3,064,661
87 Czech Republic  330,894.9 GB  5,004,897
88 Hungary  329,240.8 GB  4,909,069
89 Lithuania  328,726.8 GB  4,185,895
90 Georgia  300,477.7 GB  3,580,591
91 Guinea  281,848.5 GB  8,624,139
92 Greece  272,466.1 GB  4,027,416
93 Sri Lanka  269,697.5 GB  6,670,416
94 Bahrain  228,798.3 GB  3,675,510
95 Dominican Republic  224,248.7 GB  7,030,344
96 Brunei Darussalam  219,813.4 GB  1,611,162
97 Tunisia  219,428.2 GB  6,100,642
98 Bulgaria  213,898.8 GB  4,459,264
99 Guatemala  208,780.1 GB  4,431,590
100 Uzbekistan  205,142.1 GB  4,168,270
101 Lebanon  204,138.5 GB  9,049,747
102 Serbia  203,468.6 GB  3,587,938
103 Panama  196,938.4 GB  5,516,060
104 Bolivia  190,790.6 GB  3,306,202
105 Paraguay  165,070.3 GB  2,135,994
106 Djibouti  163,968.8 GB  4,262,978
107 Ireland  139,097.0 GB  2,691,025
108 Slovenia  133,463.1 GB  1,601,794
109 Costa Rica  119,619.4 GB  1,834,251
110 Croatia (LOCAL Name: Hrvatska)  117,027.2 GB  1,164,247
111 Slovakia (SLOVAK Republic)  111,678.6 GB  1,244,945
112 Moldova Republic of  108,563.8 GB  2,790,663
113 Cuba  106,854.1 GB  2,809,427
114 Albania  105,542.9 GB  2,354,985
115 Bosnia and Herzegowina  103,112.6 GB  937,791
116 Mauritius  100,280.3 GB  1,348,157
117 Jamaica  93,537.6 GB  2,130,043
118 Estonia  83,410.8 GB  1,237,737
119 Uruguay  82,305.0 GB  1,187,149
120 Bhutan  81,641.6 GB  1,690,740
121 Rwanda  72,083.8 GB  2,028,399
122 Honduras  62,514.9 GB  1,423,460
123 Luxembourg  62,494.2 GB  1,358,116
124 Benin  61,543.0 GB  7,074,984
125 Antigua and Barbuda  60,748.2 GB  1,629,372
126 Cyprus  56,945.3 GB  8,453,666
127 Senegal  54,194.9 GB  2,001,016
128 Togo  54,138.4 GB  1,421,423
129 Maldives  53,609.1 GB  914,280
130 Guam  52,989.0 GB  998,837
131 Northern Mariana Islands  44,929.7 GB  273,729
132 Trinidad and Tobago  42,712.5 GB  648,280
133 Macedonia  42,311.5 GB  655,600
134 Korea Democratic People's Republic of  39,714.9 GB  300,010
135 Cameroon  37,537.5 GB  3,262,752
136 Timor-leste  34,198.6 GB  745,028
137 El Salvador  34,095.1 GB  893,626
138 Mozambique  33,917.0 GB  2,529,035
139 Fiji  30,267.7 GB  840,681
140 Madagascar  29,199.7 GB  768,381
141 Barbados  29,046.2 GB  358,300
142 Puerto Rico  28,606.0 GB  709,273
143 Nicaragua  27,518.7 GB  530,606
144 Malta  27,389.2 GB  515,826
145 Tajikistan  26,710.0 GB  1,235,220
146 Iceland  26,142.8 GB  786,509
147 Namibia  25,432.8 GB  753,780
148 Palau  25,388.4 GB  197,005
149 Reunion  24,309.7 GB  95,701
150 Seychelles  22,877.5 GB  3,436,482
151 Congo The Democratic Republic of The  21,932.9 GB  1,477,117
152 Chad  21,624.6 GB  4,517,721
153 Angola  21,367.3 GB  806,367
154 Mali  18,700.3 GB  1,074,993
155 Burkina Faso  18,611.1 GB  1,586,948
156 Montenegro  18,292.8 GB  374,908
157 Mauritania  18,099.0 GB  541,568
158 Bahamas  17,976.2 GB  348,280
159 Zambia  16,746.0 GB  667,961
160 Zimbabwe  16,270.4 GB  2,286,780
161 Saint Lucia  15,667.6 GB  187,050
162 Guyana  14,723.4 GB  306,594
163 Papua New Guinea  14,192.4 GB  200,523
164 Malawi  13,543.3 GB  194,292
165 Suriname  11,485.3 GB  315,243
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.3 GB  128,629
168 Haiti  9,405.8 GB  396,699
169 French Polynesia  9,383.5 GB  189,036
170 Belize  9,118.1 GB  518,546
171 Botswana  8,808.7 GB  198,606
172 Aruba  8,610.9 GB  96,386
173 Gambia  8,607.3 GB  3,640,740
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,437
176 Liberia  6,647.1 GB  553,261
177 Marshall Islands  6,590.7 GB  61,180
178 South Sudan  6,465.0 GB  347,124
179 Vanuatu  5,862.3 GB  282,670
180 Martinique  5,534.2 GB  78,278
181 Dominica  5,497.8 GB  297,039
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.7 GB  125,428
184 Grenada  3,964.7 GB  90,535
185 Andorra  3,716.9 GB  77,733
186 Bermuda  3,579.5 GB  20,318
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.1 GB  44,304
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,074.3 GB  113,591
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.3 GB  165,447
195 American Samoa  2,358.5 GB  50,391
196 Swaziland  2,344.1 GB  86,703
197 Sint Maarten  2,124.4 GB  52,284
198 Micronesia Federated States of  2,102.3 GB  89,384
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.5 GB  30,644
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,294.9 GB  38,563
207 Turks and Caicos Islands  1,221.6 GB  25,151
208 Lesotho  1,170.0 GB  56,571
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,806
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,591
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4